Foreign Exchange Rate Enquiry
| Currency | VS HKD | VS USD | Last Updated At (HKG) |
|||
| Name | Code | Bank Buy | Bank Sell | Bank Buy | Bank Sell | |
| RENMINBI | CNY | 1.149400 | 1.166900 | 6.713200 | 6.819200 | 2026/06/13 12:44 |
| UNITED STATES DOLLAR | USD | 7.819886 | 7.852275 | 1.000000 | 1.000000 | 2026/06/13 12:44 |
| AUSTRALIAN DOLLAR | AUD | 5.493300 | 5.551100 | 0.700800 | 0.708700 | 2026/06/13 12:44 |
| NEW ZEALAND DOLLAR | NZD | 4.538500 | 4.598000 | 0.578900 | 0.587000 | 2026/06/13 12:44 |
| CANADIAN DOLLAR | CAD | 5.580300 | 5.624600 | 1.392700 | 1.404700 | 2026/06/13 12:44 |
| EURO | EUR | 9.021400 | 9.104800 | 1.150900 | 1.162400 | 2026/06/13 12:44 |
| POUND STERLING | GBP | 10.453900 | 10.551500 | 1.333600 | 1.347000 | 2026/06/13 12:44 |
| SWISS FRANC | CHF | 9.770400 | 9.896100 | 0.791500 | 0.802300 | 2026/06/13 12:44 |
| JAPANESE YEN | JPY | 0.048476 | 0.049304 | 158.881700 | 161.682200 | 2026/06/13 12:44 |
| SINGAPORE DOLLAR | SGD | 6.073800 | 6.130500 | 1.277800 | 1.290500 | 2026/06/13 12:44 |
| THAI BAHT | THB | 0.235300 | 0.243400 | 32.178500 | 33.304200 | 2026/06/13 12:44 |
| SOUTH AFRICAN RAND | ZAR | 0.467900 | 0.494800 | 15.822000 | 16.740700 | 2026/06/13 12:44 |
| NORWEGIAN KRONE | NOK | 0.811400 | 0.836000 | 9.369100 | 9.658500 | 2026/06/13 12:44 |
| SWEDISH KRONA | SEK | 0.818700 | 0.843300 | 9.288100 | 9.572500 | 2026/06/13 12:44 |
| DANISH KRONE | DKK | 1.200400 | 1.224700 | 6.396100 | 6.529400 | 2026/06/13 12:44 |
| Note | |
| The above foreign exchange rate is for reference only. | |
| Conversion of Australian Dollar, EURO, Pound Sterling and New Zealand Dollar to USD is 1 unit of foreign currency to USD (For example AUD / USD). Other currency exchange to USD is 1 unit of USD to the foreign currency (For example USD / CAD). Conversion of foreign currency to Hong Kong Dollar is 1 unit foreign currency to HKD. | |
| Exchange rate displayed as "N/A" indicates information is currently unavailable. Please retry later. | |
| The RMB quote is determined by the exchange rate for offshore RMB market in Hong Kong (CNH rate). |